
Pizza Counter Chiller 1800 Berjaya
1
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Food pans lids are also in insulated.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R404a
| Temperature°C (celsius) | +1 to +6 |
|---|---|
| External Dimension (mm) | 1800 x 700 x 840 |
| Gross Volume (L) | 354 |
| Voltage/Frequency | (V/ Hz): 230v / 1 / 50Hz | 220v / 1 / 60Hz |
| Refrigerant | R404a |
| Wattage (W) | 456-504 |
| Ampere(A) | 3.4-3,8 |
| Defrost System | Forced Air Circulation |
| Size & No. of Food Pan | 8 x FO 1/3 - 4 |
| Weight (kg) | 156 |
| No of Shelves | 6 |
